Course Type | Location | Date & Time | Price | Instructor | Seats Avail. |
---|---|---|---|---|---|
Fire Safety Principles Level 2 (Fire Warden/Marshal) | Worcester, Worcestershire | 25 Sep 2024 01:00PM - 04:00PM | £65.00 | Stuart Southern | 12 |
Fire Safety Principles Level 2 (Fire Warden/Marshal) | Peterborough, Peterborough | 26 Sep 2024 0830 - 1530 | £14.58 | Eric Fernandez | 12 |
Fire Safety Principles Level 2 (Fire Warden/Marshal) | Grays, Essex | 07 Oct 2024 09:00AM - 01:00PM | £80.00 | Nicholas Edwards | 12 |
Fire Safety Principles Level 2 (Fire Warden/Marshal) | Derby, Derbyshire | 08 Oct 2024 0900 -1600 | £14.58 | Eric Fernandez | 12 |
Fire Safety Principles Level 2 (Fire Warden/Marshal) | Grays, Essex | 18 Nov 2024 09:00AM - 01:00PM | £80.00 | Nicholas Edwards | 12 |
CPR/BLS and AED Level 2 | Colchester, Essex | 01 Oct 2024 09:00AM - 05:00PM | £75.00 | Ian Hull | 12 |
CPR/BLS and AED Level 2 | Littlemore Oxford, Oxon | 10 Oct 2024 09:30AM - 12:30PM | £70.00 | Janice Morrison | 11 |
CPR/BLS and AED Level 2 | Colchester, Essex | 15 Oct 2024 09:00AM - 05:00PM | £75.00 | Ian Hull | 12 |
CPR/BLS and AED Level 2 | Bracknell, Berkshire | 17 Oct 2024 9.30am-1.00pm | £55.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Binfield, Bracknell, Berkshire | 26 Oct 2024 9.00am-1.00pm | £55.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Colchester, Essex | 29 Oct 2024 09:00AM - 05:00PM | £75.00 | Ian Hull | 12 |
CPR/BLS and AED Level 2 | Yateley, Hampshire | 08 Nov 2024 9.30am-1.00pm | £55.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Colchester, Essex | 12 Nov 2024 09:00AM - 05:00PM | £75.00 | Ian Hull | 12 |
Contact us on 01206 805359 for group rates or for assistance locating a class near you.